Queen Mary’s College Chennai (autonomous) is a government Institution , Established in 1914, the college affiliated to the university of Madras.
The college offers under graduate programmes for Bachelor of Arts, Bachelor of Science and bachelor of Commerce courses
College Details
COLLEGE NAME | Queen Mary’s College (autonomous) Chennai |
COLLEGE CODE | 1012002 |
DISTRICT | Chennai |
REGION | Chennai |
College address | Queen Mary’s College (Autonomous), Dr.Radhakrishnan Salai, Mylapore, Chennai – 600 004. |
Official Website | www.queenmaryscollege.edu.in |
Contact No | 044-28445910, 044-28444995 |
coe@queenmaryscollege.edu.in. | |
Genders Accepted | Women |
Established in | 1914 |
Ownership | Public/Government College |
Affiliated to | University of Madras, Chennai |
UG Courses Offered
Shift I -Regular Classes
Major Subject | Medium | Sanctioned Strength | Course Code |
---|---|---|---|
B.Sc. Mathematics | E/M | 40 | SMAE1 |
B.Sc. Physics | E/M | 24 | SPHE1 |
B.Sc. Chemistry | E/M | 24 | SCHE1 |
B.Sc. Advanced Zoology & Biotechnology | E/M | 24 | SAZE1 |
B.Sc. Computer Science | E/M | 32 | SCSE1 |
B.Sc. Bio-Chemistry | E/M | 50 | SBCE1 |
B.Sc. Clinical Nutrition and Dietetics | E/M | 30 | SCNE1 |
B.Sc. Geography | E/M | 30 | SGEE1 |
B.Sc. Geography Tourism & Travel Management | E/M | 36 | SGTE1 |
B.Sc. Home Science Nutrition Food Service | E/M | 50 | SHNE1 |
B.Sc. Physical Education, Health Education and Sports | E/M | 48 | SPEE1 |
B.Sc. Plant Biology & Plant Biotechnology | E/M | 24 | SPBE1 |
B.Com. Corporate Secretaryship | E/M | 70 | CCSE1 |
B.Com. Commerce | E/M | 60 | CCOE1 |
B.C.A Bachelor of Computer Application | E/M | 50 | SCAE1 |
B.A. Economics | E/M | 60 | AECE1 |
B.A. History | E/M | 60 | AHIE1 |
B.A. Indian Music | E/M | 18 | AMUE1 |
B.A. Sociology | E/M | 48 | ASYE1 |
B.Sc. Mathematics | T/M | 40 | SMAT1 |
B.Sc. Physics | T/M | 24 | SPHT1 |
B.Sc. Chemistry | T/M | 24 | SCHT1 |
B.Sc. Advanced Zoology & Biotechnology | T/M | 24 | SAZT1 |
B.Sc. Geography | T/M | 30 | SGET1 |
B.Sc. Plant Biology & Plant Biotechnology | T/M | 24 | SPBT1 |
B.A. Economics | T/M | 60 | AECT1 |
B.A. History | T/M | 60 | AHIT1 |
B.A. Tamil Literature | 48 | LTAT1 | |
B.A. Sanskrit Literature | 12 | LSAE1 | |
B.A. Telugu Literature | 20 | LTET1 | |
B.A. English Literature | 70 | LENE1 |
*T/M- Tamil Medium, E/M- English Medium
Shift 2 -Evening Classes
Major Subject | Medium | Sanctioned Strength | Course Code |
---|---|---|---|
B.Sc. Mathematics | E/M | 48 | SMAE2 |
B.Sc. Computer Science | E/M | 38 | SCSE2 |
B.Com. Commerce | E/M | 120 | CCOE2 |
B.A. Economics | E/M | 60 | AECE2 |
PG Programs
- M.A. Tamil
- M.A. English
- M.A. History
- M.A. Economics
- M.A. Music
- M.A. Sociology
- M.Sc. Physics
- M.Sc. Chemistry
- M.Sc. Maths
- M.Sc. Plant Biology and Biotechnology
- M.Sc. Zoology
- M.Sc. Computer Science
- M.Sc. Geography
- M.Sc. Tourism Administration
- M.Sc. Family Resource Management
- M.Sc. Foods and Nutrition
- M.Sc. Home Science Emerging Technology Food Service Management and Dietetics
- M.Com
M.Phil Programs
- M.Phil Tamil
- M.Phil English
- M.Phil Economics
- M.Phil. History
- M.Phil Maths
- M.Phil Computer Science
- M.Phil Physics
- M.Phil Music
- M.Phil Zoology
- M.Phil Home science Emerging Technology Foods and Nutrition
- M.Phil Family Resource Management
- M.Phil. Plant Biology & Plant Biotechnology
Ph.D. Programs
- Ph.D. Tamil
- Ph.D. Music
- Ph.D. Sociology
- Ph.D. Mathematics(Full Time and Part Time)
- Ph.D. Physics
- Ph.D.Chemistry
- Ph.D. Zoology
- Ph.D. Geography (Full and Part time)
- Ph.D. Plant Biology and Plant Biotechnology