Muthurangam Government Arts College Vellore (Autonomous) is a government Institution, Established in 1965, the college affiliated to the Thiruvalluvar University, Vellore.
The college offers under graduate programmes for Bachelor of Arts, Bachelor of Science and bachelor of Commerce courses
College Details
COLLEGE NAME | Muthurangam Government Arts College Vellore (Autonomous), |
COLLEGE CODE | 1081004 |
DISTRICT | Vellore |
REGION | Vellore |
College address | Muthurangam Government Arts College (Autonomous), Oteri Road, Bagayam, Vellore – 632 002. |
Official Website | www.mgacvlr.org |
Contact No | 0416 – 2262068, 2263768 |
Office : mgacvlr@yahoo.co.in COE : coemgac@gmail.com Placement : pomgac@gmail.com | |
Genders Accepted | Co-Education |
Established in | 1965 |
Ownership | Public/Government College |
Affiliated to | Thiruvalluvar University, Vellore |
Courses Offered in Muthurangam Government Arts College
UG Courses Offered
Shift I -Regular Classes
Major Subject | Medium | Sanctioned Strength | Course Code |
---|---|---|---|
B.Sc. Mathematics | E/M | 40 | SMAE1 |
B.Sc. Physics | E/M | 50 | SPHE1 |
B.Sc. Chemistry | E/M | 50 | SCHE1 |
B.Sc. Zoology | E/M | 25 | SZOE1 |
B.Sc. Computer Science | E/M | 32 | SCSE1 |
B.Sc. Nutrition Food Service Management & Dietetic | E/M | 50 | SNUE1 |
B.Com. Commerce | E/M | 50 | CCOE1 |
B.B.A. Business Administration | E/M | 40 | CBAE1 |
B.A. Economics | E/M | 40 | AECE1 |
B.A. History | E/M | 40 | AHIE1 |
B.Sc. Mathematics | T/M | 35 | SMAT1 |
B.Sc. Physics | T/M | 50 | SPHT1 |
B.Sc. Chemistry | T/M | 50 | SCHT1 |
B.Sc. Zoology | T/M | 25 | SZOT1 |
B.A. Economics | T/M | 40 | AECT1 |
B.A. History | T/M | 40 | AHIT1 |
B.A. Tamil | 40 | LTAT1 | |
B.A. English | 40 | LENE1 |
*T/M- Tamil Medium, E/M- English Medium
Shift 2 -Evening Classes
Major Subject | Medium | Sanctioned Strength | Course Code |
---|---|---|---|
B.Sc. Mathematics | E/M | 40 | SMAE2 |
B.Sc. Computer Science | E/M | 32 | SCSE2 |
B.Com. Commerce | E/M | 50 | CCOE2 |
B.Sc. Mathematics | T/M | 35 | SMAT2 |
B.Sc. Chemistry | T/M | 50 | SCHT2 |
B.A. English | 40 | LENE2 |
PG Programmes
- MA Economics
- MA English
- MA History
- MA Tamil
- MBA
- MCom
- MSc Chemistry
- MSc Computer Science
- MSc Mathematics
- MSc Physics
- MSc Zoology
- MSc Foods & Nutrition
M.Phil. Programmes
- M.Phil Economics (FT)
- M.Phil English (FT & PT)
- M.Phil Commerce (FT)
- M.Phil Tamil (FT)
- M.Phil History (FT)
- M.Phil Chemistry (FT & PT)
- M.Phil Computer Science (FT & PT)
- M.Phil Mathematics (FT)
- M.Phil Physics (FT & PT)
Ph.D. Programmes
- Ph.D Economics (FT & PT)
- Ph.D English (FT & PT)
- Ph.D Commerce (FT & PT)
- Ph.D Tamil (FT)
- Ph.D Management (FT & PT)
- Ph.D Chemistry (FT & PT)
- Ph.D Computer Science (FT & PT)
- Ph.D Mathematics (FT)
- Ph.D Physics (FT & PT)