Arignar Anna Government Arts College Villupuram is a government Institution, Established in 1968, the college affiliated to the Thiruvalluvar University, Vellore.
The college offers under graduate programmes for Bachelor of Arts, Bachelor of Science and bachelor of Commerce courses
College Details
COLLEGE NAME | Arignar Anna Government Arts College Villupuram |
COLLEGE CODE | 1081008 |
DISTRICT | Villupuram |
REGION | Vellore |
College address | Arignar Anna Government Arts College Villupuram -605 602 |
Official Website | www.aagacvpm.com |
Contact No | 04146 – 240681 |
vpmgac@gmail.com | |
Genders Accepted | Co-Education |
Established in | 1968 |
Ownership | Public/Government College |
Affiliated to | Thiruvalluvar University, Vellore |
UG Courses Offered
Shift I -Regular Classes
Major Subject | Medium | Sanctioned Strength | Course Code |
---|---|---|---|
B.Sc. Mathematics | E/M | 24 | SMAE1 |
B.Sc. Physics | E/M | 24 | SPHE1 |
B.Sc. Chemistry | E/M | 24 | SCHE1 |
B.Sc. Zoology | E/M | 24 | SZOE1 |
B.Sc. Botany | E/M | 24 | SBOE1 |
B.Sc. Computer Science | E/M | 32 | SCSE1 |
B.Sc. Statistics | E/M | 24 | SSTE1 |
B.Com. Commerce | E/M | 50 | CCOE1 |
B.C.A Bachelor of Computer Application | E/M | 32 | SCAE1 |
B.A. Economics | E/M | 50 | AECE1 |
B.A. History | E/M | 50 | AHIE1 |
B.Sc. Mathematics | T/M | 24 | SMAT1 |
B.Sc. Physics | T/M | 24 | SPHT1 |
B.Sc. Chemistry | T/M | 24 | SCHT1 |
B.Sc. Zoology | T/M | 24 | SZOT1 |
B.Sc. Botany | T/M | 24 | SBOT1 |
B.Com. Commerce | T/M | 50 | CCOT1 |
B.A. Economics | T/M | 50 | AECT1 |
B.A. History | T/M | 50 | AHIT1 |
B.A. Tamil | 50 | LTAT1 | |
B.A. English | 50 | LENE1 |
*T/M- Tamil Medium, E/M- English Medium
Shift 2 -Evening Classes
Major Subject | Medium | Sanctioned Strength | Course Code |
---|---|---|---|
B.Sc. Mathematics | E/M | 24 | SMAE2 |
B.Sc. Physics | E/M | 24 | SPHE2 |
B.Sc. Chemistry | E/M | 24 | SCHE2 |
B.Sc. Botany | E/M | 24 | SBOE2 |
B.Sc. Computer Science | E/M | 32 | SCSE2 |
B.Com. Commerce | E/M | 50 | CCOE2 |
B.A. Economics | E/M | 50 | AECE2 |
B.A. History | E/M | 50 | AHIE2 |
B.Sc. Mathematics | T/M | 24 | SMAT2 |
B.A. Tamil | 50 | LTAT2 |
PG Programmes
- M.A. English
- M.A. Economics
- M.A. History
- M.Sc. Botany
- M.Sc. Chemistry
- M.Sc. Mathematics
- M.Sc. Computer Science
- M.Sc. Physics
- M.Sc. Information Technolodgy
M.Phil.Programmes
- M.Phil. English – Part Time
- M.Phil. Economics- Part Time
- M.Phil. History- Part Time
- M.Phil. Chemistry– Part Time
- M.Phil. Mathematics- Part Time
- M.Phil. Computer Science- Part Time
- M.Phil. Commerce- Part Time
- M.Phil. Tamil- Part Time
- M.Phil. English – Full Time
- M.Phil. Economics- Part Time
- M.Phil. History- Part Time
- M.Phil. Chemistry- Part Time
- M.Phil. Mathematics- Part Time
- M.Phil. Computer Science- Part Time
- M.Phil. Commerce- Part Time
- M.Phil. Tamil- Part Time
- M.Phil. Botany- Part Time
Ph.D. Programmes
- Ph.D. English- Part Time
- Ph.D. Economics- Part Time
- Ph.D. History- Part Time
- Ph.D. Chemistry- Part Time
- Ph.D. Physics- Part Time
- Ph.D. Mathematics- Part Time
- Ph.D. Computer Science- Part Time
- Ph.D. Commerce- Part Time
- Ph.D.Tamil – Part Time
- Ph.D. English – Full Time
- Ph.D. Economics -Full Time
- Ph.D. History -Full Time
- Ph.D. Chemistry -Full Time
- Ph.D. Botany -Full Time
- Ph.D. Mathematics – Full Time
- Ph.D. Computer Science -Full Time
- Ph.D. Commerce -Full Time
- Ph.D.Tamil -Full Time