Arignar Anna Government Arts College Cheyyar is a government Institution, Established in 1967, the college affiliated to the Thiruvalluvar University, Vellore.
The college offers under graduate programmes for Bachelor of Arts, Bachelor of Science and bachelor of Commerce courses
College Details
COLLEGE NAME | Arignar Anna Government Arts College Cheyyar |
COLLEGE CODE | 1081007 |
DISTRICT | Thiruvannamalai |
REGION | Vellore |
College address | Arignar Anna Government Arts College, Cheyyar, Thiruvannamalai-604 407 |
Official Website | www.aagaccheyyar.com |
Contact No | 04182-225313 |
aagaccheyyar_principal2008@redif fmail.com | |
Genders Accepted | Co-Education |
Established in | 1967 |
Ownership | Public/Government College |
Affiliated to | Thiruvalluvar University, Vellore |
UG Courses Offered
Shift I -Regular Classes
Major Subject | Medium | Sanctioned Strength | Course Code |
---|---|---|---|
B.Sc. Mathematics | E/M | 70 | SMAE1 |
B.Sc. Physics | E/M | 50 | SPHE1 |
B.Sc. Chemistry | E/M | 50 | SCHE1 |
B.Sc. Zoology | E/M | 50 | SZOE1 |
B.Sc. Botany | E/M | 50 | SBOE1 |
B.Sc. Computer Science | E/M | 50 | SCSE1 |
B.Com. Finance and Accounts | E/M | 70 | CFAE1 |
B.Com. Commerce | E/M | 70 | CCOE1 |
B.C.A Bachelor of Computer Application | E/M | 50 | SCAE1 |
B.B.A. Business Administration | E/M | 70 | CBAE1 |
B.A. Economics | E/M | 70 | AECE1 |
B.A. History | E/M | 70 | AHIE1 |
B.A. Political Science | E/M | 70 | APOE1 |
B.Sc. Mathematics | T/M | 70 | SMAT1 |
B.Sc. Physics | T/M | 50 | SPHT1 |
B.Sc. Chemistry | T/M | 50 | SCHT1 |
B.Sc. Zoology | T/M | 50 | SZOT1 |
B.Sc. Botany | T/M | 50 | SBOT1 |
B.A. Economics | T/M | 70 | AECT1 |
B.A. History | T/M | 70 | AHIT1 |
B.A. Tamil | 70 | LTAT1 | |
B.A. English | 70 | LENE1 |
*T/M- Tamil Medium, E/M- English Medium
Shift 2 -Evening Classes
Major Subject | Medium | Sanctioned Strength | Course Code |
---|---|---|---|
B.Sc. Mathematics | E/M | 70 | SMAE2 |
B.Sc. Physics | E/M | 50 | SPHE2 |
B.Sc. Chemistry | E/M | 50 | SCHE2 |
B.Sc. Zoology | E/M | 50 | SZOE2 |
B.Sc. Botany | E/M | 50 | SBOE2 |
B.Sc. Computer Science | E/M | 50 | SCSE2 |
B.Com. Commerce | E/M | 70 | CCOE2 |
B.C.A Bachelor of Computer Application | E/M | 50 | SCAE2 |
B.A. Economics | E/M | 70 | AECE2 |
B.A. History | E/M | 70 | AHIE2 |
B.Sc. Mathematics | T/M | 70 | SMAT2 |
B.Sc. Physics | T/M | 50 | SPHT2 |
B.Sc. Chemistry | T/M | 50 | SCHT2 |
B.Sc. Zoology | T/M | 50 | SZOT2 |
B.Sc. Botany | T/M | 50 | SBOT2 |
B.A. Economics | T/M | 70 | AECT2 |
B.A. History | T/M | 70 | AHIT2 |
B.A. Tamil | 70 | LTAT2 | |
B.A. English | 70 | LENE2 |
PG Programs
- M.A. Tamil
- M.A. English
- M.A. History
- M.A. Economics
- M.Sc. Mathematics
- M.SC. Computer Science
- M.Sc. Zoology
- M.Com Commerce
- M.Sc. Chemistry
- M.Sc. Physics
- M.Sc. Botany
- M.Sc. Information Technology
M.Phil Programs
- M.Phil. Commerce
- M.Phil. Physics
- M.Phil. Economics
- M.Phil. Tamil
- M.Phil. English
- M.Phil. Mathematics
- M.Phil. History
- M.Phil. Zoology
- M.Phil. Chemistry
- M.Phil. Computer Science
- M.Phil. Botany
Ph.D. Programs
- M.Phil. Commerce
- M.Phil. Physics
- M.Phil. Economics
- M.Phil. Tamil
- M.Phil. English
- M.Phil. Mathematics
- M.Phil. History
- M.Phil. Zoology
- M.Phil. Chemistry
- M.Phil. Computer Science
- M.Phil. Botany